![]() |
![]() |
![]() |
Palmetto Dunes three bedroom homes
| To view property click on the address. Red indicates no current view page |
| Address/Complex | Price range in $ | bedrooms | baths | occupancy | pool | |
| 7 Rum Row | 975-2275 | 3 | 3.5 | 8 | y | |
| 12 Rum Row | 975-2275 | 3 | 3.5 | 8 | y | |
| 29 St. George | 875-1475 | 3 | 3 | 8 | n | |
| 5 Midstream | 975-2275 | 3 | 3 | 7 | y | |
| 142 Mooring Buoy | 1625-2975 | 3 | 4 | 8 | y | |
| 6 Topside | 1075-1925 | 3 | 3 | 13 | y | |
| 4 Midstream | 1025-2275 | 3 | 2.5 | 8 | y | |
|
Catalogue Index:
|
|||||
|
Sea Pines |
3bedroom | 4 bedroom | large homes | ||
| Palmetto Dunes | villas | 3 bedroom | 4 bedroom | 5bedroom | large homes |
| Shipyard | homes and villas | ||||
| Forest Beach | villas-3 br homes | 4 and more bedrooms | |||
| Mid Island | Homes and Villas | ||||
| Search Request Form | search request | ||||
|
Home maps owner direct rentals property catalogue site index contact us resources activities
|
Hilton Head Island, Sc
29928
(843) 785-7616
(877) 812-7007