![]() |
![]() |
|
|
|
The most sports-oriented resort of the plantations, Shipyard is nestled between Palmetto Dunes on the north and Forest Beach/Sea Pines to the south.
| Address/Complex | weekly rate in $ | bedrooms | baths |
| Golfmaster | 837- 1395 | 3 | 3 |
| Waterford Villas | 600-975 | 2 | 2 |
| Tennismaster Villas | 850-1200 | 2-3 | 2-3 |
| Evian Villas | 500-1475 | 2-3 | 2-3 |
| 163 The Greens | 600-999 | 2 | 2.5 |
| 153 The Greens | 975 | 2 | 2.5 |
| 161The Greens | 595-975 | 2 | 2.5 |
| Beachwalk Villas | 475-1125 | 1-3 | 1-3 |
| Carolina Club | 750-1299 | 3 | 3 |
| Colonnade Club | 725-1500 | 2-3 | 2-3 |
| 3 Kingston Cove | 975-1500 | 3 | 2 |
| 62 Kingston Cove | 1050-2100 | 4 | 3 |
|
Catalogue Index:
|
|||||
|
Sea Pines |
3bedroom | 4 bedroom | large homes | ||
| Palmetto Dunes | villas | 3 bedroom | 4 bedroom | 5bedroom | large homes |
| Shipyard | homes and villas | ||||
| Forest Beach | villas-3 br homes | 4 and more bedrooms | |||
| Mid Island | Homes and Villas | ||||
| Search Request Form | search request | ||||
Hilton Head Home maps owner direct rentals vacation rental property catalogue site index contact us resources activities Library
| availability search |Hilton Head pet friendly homes |
HIDirect: Hilton Head Island vacation rentals
Hilton Head Island, Sc
29928
(843) 785-7616
(877) 812-7007